Zero days catalog
61 records available
Displaying 30 of 61
9.8Critical | N/A | Confirmed | Published | N/A | |||
N/A | N/A | Confirmed | Published | N/A | |||
8.8High | N/A | Confirmed | Published | CWE-416 | |||
N/A | N/A | Confirmed | Published | N/A | |||
N/A | N/A | Confirmed | Published | N/A | |||
9.4Critical | N/A | Confirmed | Published | CWE-89 | |||
7.7High | N/A | Confirmed | Published | CWE-918 | |||
9.2Critical | N/A | Confirmed | Published | CWE-1325CWE-1419+3 | |||
9.2Critical | N/A | Confirmed | Published | CWE-1325CWE-1419+3 | |||
9.3Critical | N/A | Confirmed | Published | CWE-290 | |||
9.2Critical | 1.2% | Confirmed | Published | CWE-78 | |||
8.8High | N/A | Confirmed | Published | CWE-77 | |||
N/A | N/A | Confirmed | Published | N/A | |||
8.6High | 88.9% | Confirmed | Published | CWE-290 | |||
8.7High | 0.59% | Confirmed | Published | CWE-119 | |||
9.8Critical | 2.2% | Confirmed | Published | CWE-158CWE-22 | |||
N/A | N/A | Confirmed | Published | N/A | |||
9.4Critical | N/A | Confirmed | Published | CWE-269 | |||
9.4Critical | 2.0% | Confirmed | Published | CWE-384 | |||
9.8Critical | N/A | Confirmed | Published | CWE-177 | |||
8.8High | N/A | Confirmed | Published | CWE-787 | |||
N/A | N/A | Confirmed | Published | N/A | |||
9.5Critical | 1.3% | Confirmed | Published | CWE-119 | |||
9.5Critical | N/A | Confirmed | Published | CWE-119CWE-20 | |||
9.8Critical | 96.7% | Confirmed | Published | CWE-306 | |||
9.8Critical | 19.7% | Confirmed | Published | CWE-22 | |||
10.0Critical | 14.0% | Confirmed | Published | CWE-648 | |||
N/A | N/A | Confirmed | Published | N/A | |||
N/A | N/A | Confirmed | Published | N/A | |||
N/A | N/A | Confirmed | Published | N/A |
Showing 1–30 of 61