Vulnerabilities catalog
397,837 records available
Displaying 30 of 397,837
N/A | N/A | None confirmed | Published | N/A | |||
N/A | N/A | None confirmed | Published | N/A | |||
N/A | N/A | Confirmed | Published | N/A | |||
5.6Medium | N/A | None confirmed | Published | CWE-909 | |||
9.8Critical | N/A | Confirmed | Published | N/A | |||
5.3Medium | N/A | None confirmed | Published | CWE-1287 | |||
4.4Medium | N/A | None confirmed | Published | CWE-1335 | |||
4.0Medium | N/A | None confirmed | Published | CWE-911 | |||
4.4Medium | N/A | None confirmed | Published | CWE-459 | |||
4.4Medium | N/A | None confirmed | Published | CWE-843 | |||
7.0High | N/A | None confirmed | Published | CWE-825 | |||
5.5Medium | N/A | None confirmed | Published | CWE-821 | |||
5.9Medium | N/A | None confirmed | Published | CWE-825 | |||
4.7Medium | N/A | None confirmed | Published | CWE-476 | |||
4.7Medium | N/A | None confirmed | Published | CWE-1341 | |||
4.7Medium | N/A | None confirmed | Published | CWE-385 | |||
3.3Low | N/A | None confirmed | Published | CWE-770 | |||
5.6Medium | N/A | None confirmed | Published | CWE-843 | |||
4.1Medium | N/A | None confirmed | Published | CWE-825 | |||
4.7Medium | N/A | None confirmed | Published | CWE-476 | |||
4.1Medium | N/A | None confirmed | Published | CWE-825 | |||
6.5Medium | N/A | None confirmed | Published | CWE-835 | |||
5.3Medium | N/A | None confirmed | Published | CWE-281 | |||
4.7Medium | N/A | None confirmed | Published | CWE-476 | |||
5.5Medium | N/A | None confirmed | Published | CWE-825 | |||
4.1Medium | N/A | None confirmed | Published | CWE-125 | |||
7.1High | N/A | None confirmed | Published | CWE-1285 | |||
6.7Medium | N/A | None confirmed | Published | CWE-787 | |||
5.5Medium | N/A | None confirmed | Published | CWE-366 | |||
7.8High | N/A | None confirmed | Published | CWE-190 |
Showing 1–30 of 397,837